| Anonymous | Login | Signup for a new account | 2012-02-04 10:50 MST |
| Main | My View | View Issues | Report Issue | Change Log | Roadmap | Docs |
| Viewing Issues (1 - 5 / 5) [ Print Reports ] [ CSV Export ] | |||||||||
| P | ID | # | Category | Severity | Status | Updated | Summary | ||
| 0000005 | 4391 | [OptionsOracle NG] Feature Request | feature | assigned (orenmos) | 2011-05-08 | Add ability to transfer configuration and strategy files to another computer. | |||
| 0000004 | [PlugIn Server Interactive-Brokers (TWS)] General | major | assigned (orenmos) | 2008-12-16 | Once the connection is disrupted, it does not seem to recover | ||||
| 0000003 | [PlugIn Server Interactive-Brokers (TWS)] General | minor | assigned (shlomosh) | 2008-12-16 | While in the process of refreshing data it also refreshes the IB TWS screen as well | ||||
![]() | 0000002 | 2 | [PlugIn Server Euronext (Paris, Amsterdam, Brussels, London)] General | major | resolved (shlomosh) | 2008-12-16 | Plug-In fails to download symbols data | ||
| 0000001 | [PlugIn Server Interactive-Brokers (TWS)] General | minor | assigned (shlomosh) | 2008-12-16 | In underlying quote the "Last Update Date" field shows date in GMT | ||||
| new | feedback | acknowledged | confirmed | assigned | resolved | closed |
| Mantis 1.1.2[^] Copyright © 2000 - 2008 Mantis Group |