<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SamoaSky</title>
	<atom:link href="http://www.samoasky.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samoasky.com</link>
	<description>option analysis software</description>
	<lastBuildDate>Tue, 31 May 2011 17:45:16 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Option Strategy builder BETA for desktop released by Ajay Khare</title>
		<link>http://www.samoasky.com/option-strategy-builder-for-desktop-released/#comment-40</link>
		<dc:creator>Ajay Khare</dc:creator>
		<pubDate>Tue, 31 May 2011 17:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.samoasky.com/wordpress/?p=151#comment-40</guid>
		<description>same result with XP Professional SP3</description>
		<content:encoded><![CDATA[<p>same result with XP Professional SP3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option Strategy builder BETA for desktop released by Ajay Khare</title>
		<link>http://www.samoasky.com/option-strategy-builder-for-desktop-released/#comment-39</link>
		<dc:creator>Ajay Khare</dc:creator>
		<pubDate>Tue, 31 May 2011 17:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.samoasky.com/wordpress/?p=151#comment-39</guid>
		<description>BTW, OS is VISTA Home Premium</description>
		<content:encoded><![CDATA[<p>BTW, OS is VISTA Home Premium</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option Strategy builder BETA for desktop released by Ajay Khare</title>
		<link>http://www.samoasky.com/option-strategy-builder-for-desktop-released/#comment-38</link>
		<dc:creator>Ajay Khare</dc:creator>
		<pubDate>Tue, 31 May 2011 17:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.samoasky.com/wordpress/?p=151#comment-38</guid>
		<description>Desktop Version:
I select &quot;India Server&quot; and type &quot;NIFTY&quot; in the symbol.
Click update and the &quot;India Server&quot; disappears.

No Data.</description>
		<content:encoded><![CDATA[<p>Desktop Version:<br />
I select &#8220;India Server&#8221; and type &#8220;NIFTY&#8221; in the symbol.<br />
Click update and the &#8220;India Server&#8221; disappears.</p>
<p>No Data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option Strategy builder BETA for desktop released by admin</title>
		<link>http://www.samoasky.com/option-strategy-builder-for-desktop-released/#comment-37</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 30 May 2011 05:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.samoasky.com/wordpress/?p=151#comment-37</guid>
		<description>Do you mean the desktop version? It seems to work now, at least on my end.

Regrettably the online version of the strategy builder does not support the Indian stocks anymore. Please use the desktop version.</description>
		<content:encoded><![CDATA[<p>Do you mean the desktop version? It seems to work now, at least on my end.</p>
<p>Regrettably the online version of the strategy builder does not support the Indian stocks anymore. Please use the desktop version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option Strategy builder BETA for desktop released by Ajay Khare</title>
		<link>http://www.samoasky.com/option-strategy-builder-for-desktop-released/#comment-36</link>
		<dc:creator>Ajay Khare</dc:creator>
		<pubDate>Mon, 30 May 2011 03:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.samoasky.com/wordpress/?p=151#comment-36</guid>
		<description>Hi, 

I tried using Options strategy builder for NSE but I can&#039;t see data for any stock or indices.  FYI, I can see the the data for &quot;GOOG&quot; in the &quot;USA Server&quot;.

I selected &quot;India Server&quot;, then keyed in &quot;Nifty&quot; in the scrip box and clicked on update.  Nothing happened.

Same steps, I repeated for Reliance, same results.

FYI, I am able to run OptionsOracle on my laptop.

Thanks
Ajay</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I tried using Options strategy builder for NSE but I can&#8217;t see data for any stock or indices.  FYI, I can see the the data for &#8220;GOOG&#8221; in the &#8220;USA Server&#8221;.</p>
<p>I selected &#8220;India Server&#8221;, then keyed in &#8220;Nifty&#8221; in the scrip box and clicked on update.  Nothing happened.</p>
<p>Same steps, I repeated for Reliance, same results.</p>
<p>FYI, I am able to run OptionsOracle on my laptop.</p>
<p>Thanks<br />
Ajay</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option Strategy builder BETA for desktop released by admin</title>
		<link>http://www.samoasky.com/option-strategy-builder-for-desktop-released/#comment-20</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 13 Apr 2011 06:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.samoasky.com/wordpress/?p=151#comment-20</guid>
		<description>We will release a quick fix in a few days.</description>
		<content:encoded><![CDATA[<p>We will release a quick fix in a few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option Strategy builder BETA for desktop released by Amit</title>
		<link>http://www.samoasky.com/option-strategy-builder-for-desktop-released/#comment-18</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Sun, 10 Apr 2011 10:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.samoasky.com/wordpress/?p=151#comment-18</guid>
		<description>That&#039;s a great news. When do you plan to release the next version

Thanks for he prompt reply.

Cheers
Amit</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great news. When do you plan to release the next version</p>
<p>Thanks for he prompt reply.</p>
<p>Cheers<br />
Amit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option Strategy builder BETA for desktop released by admin</title>
		<link>http://www.samoasky.com/option-strategy-builder-for-desktop-released/#comment-17</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 10 Apr 2011 08:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.samoasky.com/wordpress/?p=151#comment-17</guid>
		<description>We will release a fix with the new version</description>
		<content:encoded><![CDATA[<p>We will release a fix with the new version</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option Strategy builder BETA for desktop released by Amit</title>
		<link>http://www.samoasky.com/option-strategy-builder-for-desktop-released/#comment-15</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Sat, 09 Apr 2011 22:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.samoasky.com/wordpress/?p=151#comment-15</guid>
		<description>Hi, I tried using Options strategy builder for NSE but I can see data only for NIFTY and for other inddex in NSE India. If I try to use the same for any stock options (eg: RELIANCE), it does not return any data. Can you please help me so that I can see options data for other stock options as well ?

Thanks in Advance
Amit</description>
		<content:encoded><![CDATA[<p>Hi, I tried using Options strategy builder for NSE but I can see data only for NIFTY and for other inddex in NSE India. If I try to use the same for any stock options (eg: RELIANCE), it does not return any data. Can you please help me so that I can see options data for other stock options as well ?</p>
<p>Thanks in Advance<br />
Amit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option Strategy builder BETA for desktop released by admin</title>
		<link>http://www.samoasky.com/option-strategy-builder-for-desktop-released/#comment-6</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 07 Mar 2011 04:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.samoasky.com/wordpress/?p=151#comment-6</guid>
		<description>Under which os are you trying to install the Strategy Builer? We have not tested the software on an XP for example.
You might want to try installing .NET 4.0 from Microsoft directly, and then try and install the software again.

I&#039;m afraid that back-testing is not possible for now.</description>
		<content:encoded><![CDATA[<p>Under which os are you trying to install the Strategy Builer? We have not tested the software on an XP for example.<br />
You might want to try installing .NET 4.0 from Microsoft directly, and then try and install the software again.</p>
<p>I&#8217;m afraid that back-testing is not possible for now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

